Table 1. Central government net and gross financing requirements | |||
---|---|---|---|
May 2024 | August 2024 | August 2024 | |
DKK bn. 1) | 2024 | 2024 | 2025 |
Net financing requirement | -61 | -66 | 11 |
Repayment of long term debt 2) | 89 | 98 | 81 |
Repayment of short term debt 3) | 15 | 15 | 35 |
Net purchase of state owned funds | -0 | -0 | -0 |
Net purchase of social mortgage bonds | 6 | 6 | 5 |
Gross financing requirement | 49 | 53 | 132 |
1) Rounding may cause component sums to deviate from totals.
2) Incl. payments from the central government in cross-currency swaps and buybacks of long term debt with maturity date beyond 2024.
3) Repayment of short-term debt corresponds to the outstanding amount of Treasury bills and commer-cial paper in the beginning of the year.
Source: The Economic Survey, May 2024 and The Economic Survey, August 2024.
Originally published at http://www.en.fm.dk/news/news/2024/august/central-government-financing-requirements-for-2024-and-2025/